Aesthetically pleasing industrial design and comfort curve patented seating makes Lifecycle exercise bikes the premier bike to own. The convex shape and swept back seat design on the upright and recumbent bikes provide maximum comfort for the user. Ratchet seat adjustments make it easy to adjust the seat allowing the perfect position for the user. The reliable belt-drive system makes Lifecycles quiet and virtually maintenance free, and the self-powered convenience allows these products to be cordless and placed anywhere.
Brand | Life Fitness |
Model | 95Ci |
SKU | 95Ci |
Features |
|
Frame Design | Welded steel frame |
Design Type | Upright |
Adjustable Seat | 27 seat height adjustments |
Seat (Upholstery or Injected) | Comfort Curve Plus ergonomic seat with relief groove seat channel |
Handle Bars | Molded rubber ergonomic bars |
Display | Dual-level alphanumeric LED console |
Programs | 29 workouts, including 5 Zone training+workouts and Air Force PRT and Fit Test protocals |
Heart Rate | Polar telemetry |
Power Requirements | Self-Powered |
Drive Mechanism | Belt drive |
Resistant Mechanism | Alternator |
Resistant Range | 1 – 25 |
Other | Front wheel for easy mobility |
Product Weight | 107 Lbs |
Max User Weight | 400 Lbs |
Dimensions (L x W x H) | L48″ x W24″ x H54″ |
Reviews
There are no reviews yet.